The Good:
The Bad:
Price Range: P919,000-P1,349,000
Our Rating:
Also see: Innova (Diesel)
Last Update: March 5, 2016
The Bad:
Price Range: P919,000-P1,349,000
Our Rating:
Also see: Innova (Diesel)
Last Update: March 5, 2016
OWNERSHIP DETAILS | 2.0 G | 2.0 E | 2.0 J |
---|---|---|---|
Price | P1,269,000 (MT), P1,349,000 (AT). Additional P15,000 for Pearl White | P1,040,000 (MT), P1,120,000 (AT) | P919,000 |
Waranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 1TR-FE 2.0 DOHC 16V I5 | 1TR-FE 2.0 DOHC 16V I6 | 1TR-FE 2.0 DOHC 16V I7 |
Horsepower | 136hp @ 5,600rpm | 136hp @ 5,600rpm | 136hp @ 5,600rpm |
Torque | 183Nm @ 4,000rpm | 183Nm @ 4,000rpm | 183Nm @ 4,000rpm |
Fuel Type | Gasoline/91 Octane | Gasoline/91 Octane | Gasoline/91 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 6-Speed Automatic | 5-Speed Manual, 6-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | |||
DIMENSIONS | |||
Length | 4,735mm | 4,735mm | 4,735mm |
Width | 1,835mm | 1,830mm | 1,830mm |
Height | 1,795mm | 1,795mm | 1,795mm |
Wheelbase | 2,750mm | 2,750mm | 2,750mm |
Curb Weight | |||
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 8 | 8 | 8 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar |
Rear Suspension | Rigid 4-Link Coil Spring | Rigid 4-Link Coil Spring | Rigid 4-Link Coil Spring |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum |
Tires | 205/65 R16 | 205/65 R16 | 205/55 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Steel with Cover |
SAFETY | |||
Airbags | 3 | 3 | 3 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: Back Up Sensor, Immobilizer | Adds: None | None |
EXTERIOR | |||
Fog Lamps | Front | Front | None |
Other Exterior Features | Adds: Chrome Door Handles and Grille, Side Mirrors with Signal Repeaters | Adds: Rear Wiper, Rear Defogger | Body Color Door Handles and Side Mirrors, Resin Grille |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Ambient Light, Back Seat Tray | Adds: Multi Information Display | 60:40 Split Fold and Tumble Rear Seats, Auxiliary Power Outlet - 12 Volts, Eco Mode |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Welcome Lamp | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/CD/MP3 /AUX/USB/Bluetooth/Navigation | AM/FM/CD/MP3 /AUX/USB/Bluetooth | AM/FM/CD/MP3/AUX/USB |
Speakers | 6 | 6 | 4 |
Steering Wheel Controls | Yes, Audio, Bluetooth, and Multi Information Display | Yes, Audio, Bluetooth, and Multi Information Display | None |
Alarm | Yes | None | None |
Keyless Entry | Yes | None | None |
RIVALS | Chevrolet Orlando |
No comments:
Post a Comment