KIA SPORTAGE
Renewed for its fourth generation model, the Sportage receives more curves and an increase in size. No gasoline models yet, as diesels dominate the line-up. GT Line gets more kit such as side airbags, cruise control, and panoramic sunroof.
The Good:
The Bad:
Price Range: P1,445,000-P1,795,000
Our Rating:
Last Update: March 31, 2016
OWNERSHIP DETAILS | GT Line | EX AWD | EX 2WD |
---|---|---|---|
Price | P1,795,000 | P1,595,000 | P1,445,000 |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | |||
Engine | R 2.0 DOHC 16V I4 | R 2.0 DOHC 16V I4 | R 2.0 DOHC 16V I4 |
Horsepower | 182hp @ 4,000rpm | 182hp @ 4,000rpm | 182hp @ 4,000rpm |
Torque | 402Nm @ 2,750rpm | 402Nm @ 2,750rpm | 402Nm @ 2,750rpm |
Fuel Type | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | |||
DIMENSIONS | |||
Length | 4,480mm | 4,480mm | 4,480mm |
Width | 1,855mm | 1,855mm | 1,855mm |
Height | 1,655mm | 1,655mm | 1,655mm |
Wheelbase | 2,670mm | 2,670mm | 2,670mm |
Curb Weight | 1,643kg | 1,643kg | 1,593kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut, High Performance Damper | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link, High Performance Damper | Multi-Link | Multi-Link |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 245/45 R19 | 225/55 R18 | 225/55 R18 |
Wheels | 19 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | |||
Airbags | 6 | 2 | 2 |
Anti-Lock Brakes | Yes | Yes | Yes |
Traction/Stability Control | Yes, Electronic Stability Control | None | None |
Other Safety Features | Adds: Immobilizer | Rear Parking Assist System | |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: LED Lights, Side Garnish, Skid Plate, Panoramic Sunroof, Dual Tip Exhaust, Rain Sensing Wipers | Adds: None | Roof Rail, Daytime Running Light, Rear Wiper, Rear Spoiler, Side Mirror Signal Repeaters |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Manual | Manual |
Seating Material | Leather | Leather | Fabric |
Other Interior Features | Adds: Electrochromatic Rear View Mirror, Aluminum Scuff Plates, Gloss Black Accents | Adds: None | 60/40 Fold Rear Seat, Auto Light, Eco Drive Mode, Rear Trunk Opener |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Motor Driven), Windows, Door Locks, Mirrors with Heat and Fold | Steering (Motor Driven), Windows, Door Locks, Mirrors with Heat and Fold | Steering (Motor Driven), Windows, Door Locks, Mirrors with Heat and Fold |
Climate Control | Automatic, Dual | Manual | Manual |
Audio System | 4.2 Inch LCD Display AM/FM/CD/MP3/AUX/USB/Ipod | 3.5 Inch LCD Display AM/FM/CD/MP3/AUX/USB/Ipod | 3.5 Inch LCD Display AM/FM/CD/MP3/AUX/USB/Ipod |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Paddle Shifters | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes, Smart Entry Push Button Keyless System | Yes | Yes |
RIVALS | Ford Escape, Honda CR-V, Hyundai Tucson, Mazda CX-5, Mitsubishi ASX, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4, Volkswagen Tiguan |
See previous generation models of the Sportage:
No comments:
Post a Comment