HYUNDAI ELANTRA
Look what we have here, the Elantra is redesigned after a ground breaking previous generation model. No fancy technologies or turbocharging present, just rather basic motoring. It faces stiff competition from new rivals.
The Good:
The Bad:
Price Range: P878,000-P1,018,000
Our Rating:
Last Update: March 3, 2016
OWNERSHIP DETAILS | 2.0 GLS | 1.6 GL |
---|---|---|
Price | P1,018,000 | P878,000 (MT), P978,000 (AT) |
Warranty | 5 Years or Unlimited kms | 5 Years or Unlimited kms |
ENGINE SPECS | ||
Engine | Nu 2.0 DOHC 16V I4 | Gamma 1.6 DOHC 16V I4 |
Horsepower | 150hp @ 6,200rpm | 126hp @ 6,300rpm |
Torque | 192Nm @ 4,000rpm | 154Nm @ 4,850rpm |
Fuel Type | Gasoline/91 Octane | Gasoline/91 Octane |
Fuel System | Multi Port Injection | Multi Port Injection |
Transmission | 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 50 Liters | 50 Liters |
DIMENSIONS | ||
Length | 4,570mm | 4,570mm |
Width | 1,800mm | 1,800mm |
Height | 1,450mm | 1,450mm |
Wheelbase | 2,700mm | 2,700mm |
Curb Weight | 1,235-1,352kg | 1,185-1,302kg (MT), 1,215-1,332kg (AT) |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Tubular Beam Coupled Torsion Beam Axle | Tubular Beam Coupled Torsion Beam Axle |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | 225/45 R17 | 195/65 R15 (MT), 205/55 R16 (AT) |
Wheels | 17 Inch Alloy | 15 Inch Alloy (MT), 16 Inch Alloy (AT) |
SAFETY | ||
Airbags | 2 | 1 (MT), 2 (AT) |
Anti-Lock Brakes | Yes | None (MT), Yes (AT) |
Traction/Stability Control | None | None |
Other Safety Features | Adds: Immobilizer, Rear Park Assist System, Rear Sensor, Back Up Camera | None |
EXTERIOR | ||
Fog Lamps | Front | None (MT), Front (AT) |
Other Exterior Features | Auto Light Control, Chrome Grille | Projection Type Headlamps, Side Mirror Signal Repeaters (AT) |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Rear Aircon Vents, Illuminated Vanity Mirror, Auto Light Control, Ionizer | Power Outlet, 3.5 Inch LCD Instrument Cluster, Rheostat |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Manual |
Audio System | 5 Inch Monitor with AM/FM/CD/AUX/USB | AM/FM/CD (MT), AM/FM/CD/AUX/USB (AT) |
Speakers | 6 | 4 |
Steering Wheel Controls | Yes, Audio and Bluetooth | None (MT), Yes, Audio (AT) |
Alarm | Yes | Yes |
Keyless Entry | Yes, Smart Entry Push Button Keyless System | Yes |
RIVALS | Chevrolet Cruze, Ford Focus, Honda Civic, Kia Forte, Mazda 3, Mitsubishi Lancer, Nissan Sylphy, Subaru Impreza, Toyota Corolla Altis |
See previous generation models of the Elantra:
No comments:
Post a Comment