SUZUKI CIAZ
Replacing the not so successful SX4 sedan (which was killed years ago), the Ciaz promises new to the segment by offering leather seats, Android OS system, and push button start. No diesel engine here, sorry.
The Good:
The Bad:
Price Range: P738,000-P888,000
Our Rating:
Last Update: March 16, 2016
OWNERSHIP DETAILS | GLX | GL |
---|---|---|
Price | P888,000 | P738,000 (MT), P773,000 (AT) |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | K14B 1.4 DOHC 16V I4 | K14B 1.4 DOHC 16V I4 |
Horsepower | 92hp @ 6,000rpm | 92hp @ 6,000rpm |
Torque | 130Nm @ 4,000rpm | 130Nm @ 4,000rpm |
Fuel Type | Gasoline/91 Octane | Gasoline/91 Octane |
Fuel System | VVT | VVT |
Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 45 Liters | 45 Liters |
DIMENSIONS | ||
Length | 4,490mm | 4,490mm |
Width | 1,730mm | 1,730mm |
Height | 1,475mm | 1,475mm |
Wheelbase | 2,650mm | 2,650mm |
Curb Weight | ||
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Leading-Trailing Drums | Leading-Trailing Drums |
Tires | 195/55 R16 | 185/65 R15 |
Wheels | 16 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Immobilizer |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | None | None |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | None | None |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/AUX/USB/Navigation Android OS Unit with Mirror Link Capacity | AM/FM/CD/AUX/USB/Navigation |
Speakers | 6 | 4 |
Steering Wheel Controls | Yes, Audio | None |
Alarm | None | None |
Keyless Entry | Yes, Smart Entry Push Button Keyless System | Yes |
RIVALS | Chevrolet Sonic, Ford Fiesta, Honda City, Hyundai Accent, Kia Rio, Mazda 2, Nissan Almera, Toyota Vios |
No comments:
Post a Comment