CHEVROLET SAIL
Replacing the Sonic sedan is the dinky Sail whose origins are traced from China and based on a small Opel. Engines rival the likes of the Vios but this actually competes with the Mirage G4 and Brio Amaze. We think this wouldn't succeed well given the size to price ratio plus Chevy's weakness in the passenger car segment.
The Good:
The Bad:
Price Range: P688,888-P858,888
Our Rating:
Last Update: July 16, 2016
OWNERSHIP DETAILS | 1.5 LTZ | 1.5 LT | 1.3 LT |
---|---|---|---|
Price | P858,888 | P768,888 | P688,888 (For Cash Purchases), P713,888 |
Warranty | 5 Years or 100,000kms | 5 Years or 100,000kms | 5 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 1.5 DOHC 16V I4 | 1.5 DOHC 16V I4 | 1.3 DOHC 16V I4 |
Horsepower | 107hp @ 6,000rpm | 107hp @ 6,000rpm | 72hp @ 6,000rpm |
Torque | 141Nm @ 4,000rpm | 141Nm @ 4,000rpm | 127Nm @ 4,000rpm |
Fuel Type | Gasoline/91 Octane | Gasoline/91 Octane | Gasoline/91 Octane |
Fuel System | Multi Port Fuel Injection | Multi Port Fuel Injection | Multi Port Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | |||
DIMENSIONS | |||
Length | 4,300mm | 4,300mm | 4,300mm |
Width | 1,735mm | 1,735mm | 1,735mm |
Height | 1,504mm | 1,504mm | 1,504mm |
Wheelbase | 2,500mm | 2,500mm | 2,500mm |
Curb Weight | |||
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Bar | Torsion Bar | Torsion Bar |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Drum | Drum | Drum |
Tires | 185/55 R16 | 175/70 R14 | 175/70 R14 |
Wheels | 16 Inch Alloy | 14 Inch Alloy | 14 Inch Steel |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | Yes | Yes |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: Rear Parking Sensor, Rear Camera | Adds: None. Optional: Rear Camera | Speed Sensitive Door Locks. Optional: Rear Camera |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: Black B Pillar, Sunroof | Adds: None | Body Color B Pillar, Body Color Side Mirrors and Door Handles |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Chrome Door Handles, Retractable Rear Headrests | Adds: Driver Information System | Front Power Outlet, Rear Window Defogger |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic | Manual | Manual |
Audio System | 9 Inch Touchscreen with AM/FM/CD/MP3/AUX/USB/Ipod, Iphone Mirroring, Mobile Hotspot, Waze, Spotify, Google Play Store | 1DIN AM/FM/CD/MP3/AUX/USB/Ipod. Optional: Iphone Mirroring, Mobile Hotspot, Waze, Spotify, Google Play Store | 1DIN AM/FM/CD/MP3/AUX/USB/Ipod. Optional: Iphone Mirroring, Mobile Hotspot, Waze, Spotify, Google Play Store |
Speakers | 4 | 4 | 2 |
Steering Wheel Controls | Yes, Audio and Bluetooth | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
RIVALS | Honda Brio Amaze, Mitsubishi Mirage G4 |
No comments:
Post a Comment