HYUNDAI VELOSTER
After four years, the timing was perfect for this car to be brought in, especially poor fuel quality is the culprit here. Good thing the turbo was brought here especially this is a hoot to drive but things are lacking here.
The Good:
The Bad:
Price Range: P1,548,000
Our Rating:
Last Update: April 9, 2016
OWNERSHIP DETAILS | Veloster |
---|---|
Price | P1,548,000 |
Warranty | 5 Years or Unlimited Kms |
ENGINE SPECS | |
Engine | G4FJ 1.6 DOHC 16V I4 Turbocharged |
Horsepower | 201hp @ 6,000rpm |
Torque | 265Nm @ 1,750-4,500rpm |
Fuel Type | Gasoline/95 Octane |
Fuel System | Gasoline Direct Injection |
Transmission | 7-Speed Dual Clutch Transmission |
Fuel Tank Capacity | |
DIMENSIONS | |
Length | 4,250mm |
Width | 1,805mm |
Height | 1,405mm |
Wheelbase | 2,650mm |
Curb Weight | 1,300-1,360kg |
Body Style | 4 Door Coupe |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 4 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle |
Front Brakes | Disc |
Rear Brakes | Disc |
Tires | 225/40 R18 |
Wheels | 18 Inch Alloy |
SAFETY | |
Airbags | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Electronic Stability Program |
Other Safety Features | Hill Start Assist Control, Immobilizer, Rear Parking Assist System, Rear Camera |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | HID Projector Type Headlamps with Auto Light Control, LED Tail Lamps, Rear Spoiler with High Mount Stop Lamp, Side Mirror Signal Repeaters |
INTERIOR | |
Steering Wheel Adjustment | Tilt/Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver |
Seating Material | Leather |
Other Interior Features | 60/40 Fold Rear Seat, Trip Computer, Aluminum Pedals, Illuminated Glove Box, Luggage Lamps, Luggage Net and Hook |
CONVENIENCE FEATURES | |
Power Amenities | Steering (Motor Driven with Flex Steer), Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic |
Audio System | 2DIN AM/FM/CD/MP3/AUX/USB with Bluetooth |
Speakers | |
Steering Wheel Controls | Yes, Audio, Bluetooth, Cruise Control, and Paddle Shifters |
Alarm | Yes |
Keyless Entry | Yes, Smart Key with Illuminated Push Button Start |
RIVALS | Honda CR-Z, Peugeot RCZ |
No comments:
Post a Comment