SUBARU LEVORG
Replacing the Legacy wagon is the Levorg, which is short in length but packs more power in a tiny engine, thanks to turbocharging. Only one variant is available, which aims to please both the mom and the dad.
The Good:
The Bad:
Price Range: P1,718,000
Our Rating:
Last Update: February 27, 2016
OWNERSHIP DETAILS | 1.6 GT-S |
---|---|
Price | P1,718,000 |
Warranty | 3 Years or 100,000kms |
ENGINE SPECS | |
Engine | 1.6 DOHC 16V I4 Turbocharged |
Horsepower | 168hp @ 4,800-5,600rpm |
Torque | 250Nm @ 1,800-4,800rpm |
Fuel Type | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | Continously Variable Transmission |
Fuel Tank Capacity | 60 Liters |
DIMENSIONS | |
Length | 4,690mm |
Width | 1,780mm |
Height | 1,490mm |
Wheelbase | 2,650mm |
Curb Weight | 1,551kg |
Body Style | 5 Door Wagon |
Engine/Drive Type | Front Engine/Four Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut with Stabilizer Bar |
Rear Suspension | Double Wishbone with Stabilizer Bar |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Tires | 225/45 R18 |
Wheels | 18 Inch Alloy |
SAFETY | |
Airbags | 7 |
Anti-Lock Brakes | Yes, 4-Sensor and Channel With Electronic Brakeforce Distribution and Brake Assist and Override |
Traction/Stability Control | Yes, Vehicle Dynamics Control System |
Other Safety Features | Engine Immobilizer, ISO-FIX Seats, Active Torque Vectoring, Safety Pedal System, Rear View Camera, Pin Code Access |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | LED Headlamps with Auto Levelling, Headlamp Washers, Roof Spoiler, Twin Tail Muffler, Rain Sensing Wipers |
INTERIOR | |
Steering Wheel Adjustment | Tilt/Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Front Passenger |
Seating Material | Leather |
Other Interior Features | Si Drive, Idling Stop System, Touch Screen Multi Function Display, Voice Recognition Command, Electronic Parking Brake, 60/40 Fold Rear Seats |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual |
Audio System | AM/FM/CD/MP3/AUX/USB/Ipod/Bluetooth |
Speakers | |
Steering Wheel Controls | Yes, Audio, Multi Information Display, Cruise Control, and Paddle Shifters |
Alarm | Yes |
Keyless Entry | Yes, Smart Entry Push Button Keyless System |
RIVALS | Mazda 6 Wagon, Peugeot 308 Wagon |
No comments:
Post a Comment