MITSUBISHI MONTERO SPORT
Now going strong on its third generation model, the Montero Sport features a new engine (which is much more cleaner than the 4D56) and more safety features which can be seen in vehicles costing more. Who needs a Pajero when you can get more for less?
The Good:
The Bad:
Price Range: P1,550,000-P1.998,000
Our Rating:
Last Update: July 9, 2016
OWNERSHIP DETAILS | 2.4 GT 4WD | 2.4 GLS 4WD | 2.4 GLS Premium | 2.4 GLS |
---|---|---|---|---|
Price | P1,998,000 | P1,785,000 | P1,685,000 | P1,550,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | 4N15 2.4 DOHC 16V I4 | 4N15 2.4 DOHC 16V I4 | 4N15 2.4 DOHC 16V I4 | 4N15 2.4 DOHC 16V I4 |
Horsepower | 178hp @ 3,500rpm | 178hp @ 3,500rpm | 178hp @ 3,500rpm | 178hp @ 3,500rpm |
Torque | 430Nm @ 2,500rpm | 430Nm @ 2,500rpm | 430Nm @ 2,500rpm | 430Nm @ 2,500rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection |
Transmission | 8-Speed Automatic | 6-Speed Manual | 8-Speed Automatic | 8-Speed Automatic |
Fuel Tank Capacity | 68 Liters | 68 Liters | 68 Liters | 68 Liters |
DIMENSIONS | ||||
Length | 4,785mm | 4,785mm | 4,785mm | 4,785mm |
Width | 1,815mm | 1,815mm | 1,815mm | 1,815mm |
Height | 1,805mm | 1,805mm | 1,805mm | 1,805mm |
Wheelbase | 2,800mm | 2,800mm | 2,800mm | 2,800mm |
Curb Weight | 2,030kg | 2,005kg | 1,935kg | 1,935kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 | 7 | 7 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar |
Rear Suspension | 3-Link with Coil Spring and Stabilizer Bar | 3-Link with Coil Spring and Stabilizer Bar | 3-Link with Coil Spring and Stabilizer Bar | 3-Link with Coil Spring and Stabilizer Bar |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum-in-Disc | Drum-in-Disc | Drum-in-Disc | Drum-in-Disc |
Tires | 265/60 R18 | 265/60 R18 | 265/60 R18 | 265/60 R18 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy | 18 Inch Alloy |
SAFETY | ||||
Airbags | 7 | 7 | 6 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Mitsubishi Active Stability and Traction Control | Yes, Mitsubishi Active Stability and Traction Control | Yes, Mitsubishi Active Stability and Traction Control | None |
Other Safety Features | Adds: Hill Descent Control, Forward Collision Mitigation System, Blind Spot Warning System | Adds: None | Adds: Hill Start Assist, Trailer Stability Assist | Brake Overrride System, Tire Pressure Monitor System, ISO-FIX Seat, Reverse Sensor, Reverse Camera, Immobilizer |
EXTERIOR | ||||
Fog Lamps | Front and Rear | Front | Front | Front |
Other Exterior Features | Adds: Sunroof, Rear Spoiler, Rain Sensing Wipers, Auto Lighting Control | Adds: Headlamp Washers | Adds: Side Mirror Signal Repeaters, LED Headlights with Auto Levelling, Glass Antenna | Rear Wiper, Roof Rails, Daytime Running Light, Chrome Radiator Grille and Side Mirrors, Roof Mounted Antenna |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver | Power, Driver | Manual |
Seating Material | Leather | Leather | Leather | Fabric |
Other Interior Features | Adds: Wood Accents | Adds: Electrochromatic Rear View Mirror, Mechanical Parking Brake | Adds: None | Multi-Information Display, Electric Parking Brake (AT Only), Paddle Shifter |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Single | Automatic, Dual | Automatic, Dual |
Audio System | 6.75 Inch Touchscreen with AM/FM/CD/MP3/AUX/USB /MPEG/WMA/Ipod /DVD/Bluetooth/Smart Phone Mirror Link and Navigation System | 6.75 Inch Touchscreen with AM/FM/CD/MP3/AUX/USB /MPEG/WMA/Ipod /DVD/Bluetooth/Smart Phone Mirror Link and Navigation System | 6.75 Inch Touchscreen with AM/FM/CD/MP3/AUX/USB /MPEG/WMA/Ipod /DVD/Bluetooth/Smart Phone Mirror Link and Navigation System | 6.75 Inch Touchscreen with AM/FM/CD/MP3/AUX /USB/MPEG/WMA /Ipod/DVD/Bluetooth/Smart Phone Mirror Link and Navigation System |
Speakers | 6 | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes, Push Button Keyless System | Yes, Push Button Keyless System | Yes, Push Button Keyless System | Yes, Push Button Keyless System |
RIVALS | Chevrolet Trailblazer, Ford Everest, Isuzu MU-X, Toyota Fortuner |
See previous generation models of the Montero Sport:
No comments:
Post a Comment