HYUNDAI I20
Entering itself in a crowded market of affordable SUVs, the i20 Cross Sport is basically a raised version of the said sub-compact. Gas model rivals the Ecosport Trend while diesel heads-on with the Soul CRDi. But since it is based on a car, ride height is similar to one.
The Good: Available diesel engine
The Bad: Expensive
Price Range: P848,000-P1,048,000
Our Rating: ***
Last Update: September 10, 2015
OWNERSHIP DETAILS | Cross Sport Diesel | Cross Sport Gas |
---|---|---|
Price | P1,048,000 | P848,000 (MT), P888,000 (AT) |
Warranty | 5 Years or Unlimited kms | 5 Years or Unlimited kms |
ENGINE SPECS | ||
Engine | U2 1.4 DOHC 16V I4 | Kappa 1.4 DOHC 16V I4 |
Horsepower | 89hp @ 6,000rpm | 99hp @ 6,000rpm |
Torque | 221Nm @ 1,500-2,750rpm | 133Nm @ 3,500rpm |
Fuel Type | Diesel | Gasoline/91 Octane |
Fuel System | Common Rail Direct Injection WGT | Electronic Fuel Injection |
Transmission | 6-Speed Manual | 6-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 45 Liters | 45 Liters |
DIMENSIONS | ||
Length | 3,995mm | 3,995mm |
Width | 1,760mm | 1,760mm |
Height | 1,525mm | 1,525mm |
Wheelbase | 2,570mm | 2,570mm |
Curb Weight | 1,142-1,214kg | 1,060-1,132kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Drum |
Tires | 195/55 R16 | 185/65 R15 |
Wheels | 16 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: Back Warning System with Camera | None |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Bi-Function Projector Headlamps with MFR Static Bending, Chrome Door Handles, Side Mirror Signal Repeaters, Auto Light Control | Body Color Door Handles |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Armrest Cover | 60/40 Fold Rear Seat, Glove Box with Cooling Vents |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat | Steering, Windows, Door Locks, Mirrors with Heat |
Climate Control | Automatic | Manual |
Audio System | AM/FM/CD/MP3/Bluetooth | AM/FM/MP3/Bluetooth |
Speakers | 8 | 6 |
Steering Wheel Controls | Yes, Audio and Bluetooth | Yes, Audio and Bluetooth |
Alarm | Yes | Yes |
Keyless Entry | Yes, Smart Key Push Button Start | Yes |
RIVALS | Ford Ecosport, Kia Soul |
No comments:
Post a Comment